產品介紹

Through Hole
Current Sensor provides economical and precise solution for both DC and AC current sensing in industrial, commercial and communications systems. Typical applications include motor control, load detection and management, over-current fault detection and any intelligent power management system etc…
 

Through Hole Current sensor

Data Sheet Sensing Current Function Description Operation Voltage Operation Temp Package Type Available
WCS1800 0~35A Sensitivity: 66mV/A with 9.0mm Through Hole 3.0~12V -20~125°C 1X00 Now
WCS2800 0~35A Sensitivity: 70mV/A with 14x10mm Through Hole 3.0~12V -20~125°C 2X00 Now
WCS1700 0~70A Sensitivity: 33mV/A with 9.0mm Through Hole 3.0~12V -20~125°C 1X00 Now
WCS1600 0~100A Sensitivity: 22mV/A with 9.0mm Through Hole 3.0~12V -20~125°C 1X00 Now
WCS1500 0~200A Sensitivity: 11mV/A with 9.0mm Through Hole 3.0~12V -20~125°C 1X00 Now
Split Type
WCS6800 0~35A Sensitivity: 65mV/A with 11x8 mm 3.0~12V -20~125°C 6X00 Now
WCS7800 0~35A Sensitivity: 66mV/A with 10.4x8 mm New spring structure 3.0~12V -20~125°C 7X00 New
WCS7700 0~70A Sensitivity: 33mV/A with 10.4x8 mm New spring structure 3.0~12V -20~125°C 7X00 New
WCS7600 0~100A Sensitivity: 22mV/A with 10.4x8 mm New spring structure 3.0~12V -20~125°C 7X00 New
WCS7500 0~150A Sensitivity: 11mV/A with 10.4x8 mm New spring structure 3.0~12V -20~125°C 7X00 New
Differential outputs
WCS2200 0~20A Sensitivity: 70 mV/ADifferential outputs, built-in AC to DC rectifier with 14x10mm Conductor Through Hole
3.0~12V -20~125°C 1X00-4L , 2X00-4L New
Adjustable Current Switch
WCS2300 0~60A Resolution: ±0.25A, 0~60A Adjustable Current Switch with 9.0mm Through Hole,  3.0~12V -20~125°C 1X00-4L New
Back   ___________________________#c7cddd       Next>>
 

Package

1X00 1X00-4L 6X00 7X00 2X00 2X00-4L